Same wide slot (|x| ≤ 5, |y| ≤ 1), same warm start, 800 shifted steps. Objective −log LDOS + λ P, with P the mean (ρdilate − ρerode)² on the design. Winner: fab-r15 (R=0.15 was the only setting that changed the geometry without killing the cavity. R=0.1 left p frozen. Opened-init destroyed the resonance.).
| Arm | λ | R | LDOS/vac | Q | P | Opening test |
|---|---|---|---|---|---|---|
| fab-l1 | 1 | 0.1 | 2.248e+06 | 5.818e+07 | 0.976 | no |
| fab-l3 | 3 | 0.1 | 2.234e+06 | 5.784e+07 | 0.976 | no |
| fab-l10 | 10 | 0.1 | 2.186e+06 | 5.662e+07 | 0.976 | no |
| fab-r15 | 3 | 0.15 | 1.895e+03 | 6.156e+04 | 0.953 | no |
Updated 2026-08-12 20:27 UTC.



