Force periodic SiN mirrors around the slot defect. Tracks: A hard-tied unit cell, B periodicity penalty, C frozen-inner ring, D hole lattice, E low-contrast homotopy.
| Run | LDOS/vac | Q | a / |x| / δ |
|---|---|---|---|
| phc-A-a35 | 5.333e+03 | 9.511e+04 | — |
| phc-A-a40 | 2.121e+03 | 3.997e+04 | — |
| phc-A-a45 | 993 | 1.147e+04 | — |



| Run | LDOS/vac | Q | a / |x| / δ |
|---|---|---|---|
| phc-B-s4-a35 | 1.392e+05 | 1.073e+06 | — |
| phc-B-s4-a40 | 1.399e+05 | 1.079e+06 | — |
| phc-B-s4-a45 | 1.370e+05 | 1.056e+06 | — |
| phc-B-slat-a40 | 71.8 | 6.612e+04 | — |




| Run | LDOS/vac | Q | a / |x| / δ |
|---|---|---|---|
| phc-C-s1 | 7.263e+04 | 5.455e+05 | — |

| Run | LDOS/vac | Q | a / |x| / δ |
|---|---|---|---|
| phc-D-a40 | 3.33 | 235 | — |
| phc-D-a45 | 28 | 1.354e+03 | — |


| Run | LDOS/vac | Q | a / |x| / δ |
|---|---|---|---|
| phc-E-d05 | 1.17 | 47.9 | — |
| phc-E-d10 | 2.26 | 107 | — |
| phc-E-d20 | 0.785 | 136 | — |
| phc-E-d35 | 0.853 | 15.9 | — |
| phc-E-d50 | 0.819 | 7.7 | — |





| Run | LDOS/vac | Q | a / |x| / δ |
|---|---|---|---|
| phc-B-slat-a40 | 71.8 | 6.612e+04 | 5 |
| phc-slat-s1 | 234 | 2.126e+05 | 5.4 |
| phc-slat-s2 | 608 | 5.470e+05 | 5.8 |
| phc-slat-s3 | 996 | 8.955e+05 | 6.2 |




Updated 2026-08-13 00:28 UTC.