Silicon nitride (ε=4), vacuum slot, 4-fold symmetry, filter R=λ/10. Phase 1 varies erosion/dilation and seeds on a |x|≤2 cell. Phase 2 tiles the winner (and fresh periodic cells) out to a 10λ-wide cavity. Winner so far: sin-gray-d25 (highest LDOS (no arm fully cleared λ/10)).
| Arm | Seed | Δη | λ | LDOS/vac | Q | min solid | λ/10 |
|---|---|---|---|---|---|---|---|
| sin-gray-d15 | gray | 0.15 | 3 | 0.389 | 10.2 | 0.08 | no |
| sin-gray-d25 | gray | 0.25 | 3 | 379 | 2.638e+03 | 0.08 | no |
| sin-gray-l10 | gray | 0.2 | 10 | 29.9 | 245 | 0.08 | no |
| sin-rand | random | 0.2 | 3 | 110 | 1.119e+03 | 0.08 | no |
| sin-per40 | periodic | 0.2 | 3 | 0.775 | 12.9 | 0.08 | no |
| sin-per50 | periodic | 0.2 | 3 | 31 | 363 | 0.08 | no |
| sin-holes45 | holes | 0.2 | 3 | 12.9 | 418 | 0.08 | no |







Updated 2026-08-12 21:14 UTC.