Layout¶
This is dev27-9b. I placed crystals on it and spin-coated PVA at 2000 RPM for 120 seconds. The most important columns are 01 to 05. These are designed for use with PVA and use the new cavity design. I have crystals placed on a few devices on rows C, D, E. Let the waveguide/cavity devices of each octopus be labeled 1, 2, 3, 4, 5 from top to bottom.

Naming convention¶
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 |
| B | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 |
| C | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 |
| D | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 |
| E | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 |
| F | F01 | F02 | F03 | F04 | F05 | F06 | F07 | F08 | F09 | F10 | F11 |
| G | G01 | G02 | G03 | G04 | G05 | G06 | G07 | G08 | G09 | G10 | G11 |
Crystals placed on these cavities
Crystal placements¶

C05¶
1 | 26, 27 -> Resonance near 785 nm 2 | 3 | 4 | 5 |
D05-3¶
11, 12
D05-4¶
13,14
D05-5¶
15,16
E05-1¶
17
E05-2¶
18, 19
E05-3¶
20, 21
E05-4¶
22, 23
E05-5¶
24, 25